RADICAL TRANSPARENCY
Every naira, accounted for.
Public dashboards. Open contracting. Independent quarterly audits published as downloadable PDFs. If citizens fund the movement, citizens should see the books.
Funds Raised
₦142.5M
of ₦800M target
Individual Donors
4,212
average gift ₦33,800
Active Volunteers
2,860
across 12 wards
Community Projects
52
completed; 12 active
Events Held
38
town halls & outreaches
Citizens Heard
11,400
voices in our listening network
Public Ledger
LAST 30 DAYS · SAMPLE
| DATE | CATEGORY | NOTE | AMOUNT (₦) |
|---|---|---|---|
| 2026-06-12 | Field Operations | Ajah & Sangotedo ward outreach logistics | -₦2,400,000 |
| 2026-06-10 | Donations | Weekly individual contributions (Paystack + Flutterwave) | +₦8,750,000 |
| 2026-06-08 | Media | Print production for manifesto booklets (10,000 units) | -₦1,100,000 |
| 2026-06-05 | Donations | Diaspora drive (USD/GBP converted) | +₦12,300,000 |
| 2026-06-01 | Community Projects | Borehole installation, Sangotedo | -₦3,500,000 |
Quarterly independent audit reports will be published here as PDFs.